Home : My Account : About : Education : Services : Events : Contact : Privacy Policy : Site Map
©2009 Mainstreet Organization of REALTORS®. All Rights Reserved.
Contact Us About This Page
1/6/2009
Course Information
Course: 45 Hour Salesperson Real Estate Transaction Course
Each student must complete one full quarter (one session
only) in order to successfully accomplish the 45 hour state requirements.
NOTE: There is a pre-course assignment that will need to be completed by the first day of class. 2 weeks prior to the start of class, staff will call/e-mail to inform you when the materials will be available for pickup.
| Courses in this list held at 6655 S. Main Street, Downers Grove | |
| Spring Session | May 2, 4, 7, 9, 11, 14, 16, 18, 19 (Saturday 9-5), 21, 23 Class time: 5:45 pm to 10 pm |
| Summer Session | July 9, 11, 13, 16, 18, 20, 23, 25, 27, 28 (Saturday 9-5), 30 Class time: 5:45 pm to 10 pm |
| Fall Session | September 10, 12, 14, 17, 19, 21, 24, 26, 28, 29 (Saturday 9-5), 30 Class time: 5:45 pm to 10 pm |
| Tuition: | $295 (includes course materials and exam) |
| Cancellation: | The Association reserves the right to cancel any course if the 10 student size minimum has not been met five days prior to the course. |
| Courses in this list held at 1815 Diehl Rd., Suite 300, Naperville | |
| June Session | June 2, 4, 6, 9, 11, 13, 16, 18, 20, 21 (Saturday 9:30 a.m.-2:30 p.m.), 23, 25, 27, 30 (final exam) |
| September Session | September 8, 10, 12, 15, 17, 19, 20 (Saturday 9:30 a.m.-2:30 p.m.), 22, 24, 26, 29, Oct. 1, 3, 6 (final exam) |
| November Session | November 10, 12, 14, 17, 19, 21, 24, Dec. 1, 3, 5, 6 (Saturday 9:30 a.m.-2:30 p.m.), 8, 10, 12 (final exam) Optional Review: Dec. 8th from 2:30-5:30 p.m. Class time: 5:45 p.m. to 10 p.m. |
| Tuition: | $295 (includes course materials and exam) |
| Cancellation: | The Association reserves the right to cancel any course if the 10 student size minimum has not been met five days prior to the course. |
| Courses in this list held at 16345 S. Harlem Ave., Suite 200, Tinley Park | |
| July Session | Saturday, April 19-Saturday, April 26 |
| October Session | Saturday, Oct. 18-Saturday, Oct. 25 Class time: 10 a.m.-6 p.m. (No Sunday classes) |
| Tuition: | $295 (includes course materials and exam) |
| Cancellation: | The Association reserves the right to cancel any course if the 10 student size minimum has not been met five days prior to the course. |